DSpace 1.5 User Survey
From DSpace Wiki
A brief survey posted to dspace-devel, dspace-general, and dspace-tech in early July, 2008, brought the following responses:
| Organization | Date of Response | Production Date | UI | Patches | Wait on 1.5.x | Issues |
|---|---|---|---|---|---|---|
| University of Porto | 2008-7-8 | End of 2008 | XMLUI | None | No | Radius authentication |
| PoisonCentre.be | 2008-7-8 | Far future | JSPUI with extensive modifications | Yes | No; looking for stabilization and focus on functional improvements | Many functional additions needed |
| Harvard University | 2008-7-8 | Pilot, date TBD | XMLUI | Oracle, embargo, licence in ingest, Harvard persistent naming | No | |
| Boston University Theology Library | 2008-7-8 | XMLUI, JSPUI secondary | None | No | ||
| Seton Hall University | 2008-7-8 | End of Summer | XMLUI public, JSPUI Admin | None | Yes, need Oracle | Server hangs regularly |
| EDINA, Edinburgh university | 2008-7-8 | DataShare - Aug; ShareGeo - October | XMLUI, JSPUI for Controlled vocabulary problem | Internal fixes | Only if fixes available. | sitemap.xml doesn't work for XMLUI, see email dated 28/04/2008 to tech list. No controlled vocabulary for XMLUI. No stats for XMLUI. Unable to call getSession() on HttpServletRequestCocoonWrapper, see email dated 09/05/2008 to tech list. |
| Librairies, Université de Montréal (www.bib.umontreal.ca/Papyrus) | 2008-7-8 | September 2008 | See issues. | (XMLUI) Not at the moment but we certainly are interested in using Manakin over JSP. I would be VERY INTERESTED to know if everything that can be done with the JSPUI interface can also be done with the XMLUI. I wouldn't want to start updating/developping our instance with Manakin and then realize something can not be done with Manakin and it needs JSP. | ||
| OCLC | 2008-7-8 | June (internal testing) | Interested in SRW integration and codistribution | |||
| University Library, Dortmund | 2008-7-8 | After 1.5.1 | JSPUI | Yes, most integrated into core now | Yes, due to 1.5 bugs | Metadata model, i18n |
| (Unidentified Library) | 2008-7-8 | In 6 Months | JSPUI | Not yet | Yes | Not yet. |
| Johns Hopkins University | 2008-7-9 | August 2008 | XMLUI | Many 1.4.x, and internal | No | None, except migration of internal features |
| George Mason University | 2008-7-9 | End of 2008 | JSPUI | Base code mods: Embargo, visual customizations | Yes; 1.4.2 works, 1.5 bugs. | Small source code issues, possibly. Many desired features. Adoption, not technology is current focus. |
| University Library, Osnabrueck | 2008-7-9 | August 2008 | JSPUI | Internationalisation German | No | ItemBatchImport. Workflow option of ItemImport.
Language setting in dublin_core.xml not recognised during import by ItemImport. Automatically language setting for metadata fields (submit and import). It would be nice to have language attributes to every metadata field in the submit forms. Assigning other URIs then handle.net using the handle server (especially the German national Library URNs urn:nbn:...). Using our "hierarchical" LDAP. Using SSL (not yet tried). Modifying / enrich the OAI-PMH data with an own format (the German XMetaDiss) (not yet tried) |
| Vanderbilt University Library | 2008-7-9 | May 31, 2008 | JSPUI | None | No | Delivered monthly statistics throw a java exception. Improved ingestion. |
| University of Wisconsin | 2008-7-9 | Late summer | XMLUI, JSPUI for RefWorks :( | Embargo, community-administrator, others | No; will use if timing works. | Tons. Compound objects, ETDs and embargoes, better workflows,
streaming, more flexible licensing (that acknowledges the reality of third-party and batch deposit), real dark archiving... |
| Cpm - Centro Produzione Multimediale (University of Milano - Bicocca) | 2008-7-14 | may 2008 | XMLUI | i18n italian translation, themes customization via xsl css, lightbox integration, external java tool for batch item import | No | |
| AIR - Università degli Studi di Milano (CILEA) | 2008-08-05 | End of 2008 | JSPUI with extensive modifications | Yes | Yes | |
| BOA - Università degli Studi di Milano-Bicocca (CILEA) | 2008-08-05 | July 2008 | JSPUI with extensive modifications | Yes | Yes | |
| DocTA - Università Cattolica del Sacro Cuore (CILEA) | 2008-08-05 | September 2008 | JSPUI with extensive modifications | Yes | Yes | |
| Earth-prints.org: Research in Atmosphere, Cryosphere, Hydrosphere and Solid Earth Fields (CILEA) | 2008-08-05 | End of 2008 | JSPUI with extensive modifications | Yes | Yes | |
| ArchEnviMat - National Research Council Potenza Research Area (CILEA) | 2008-08-05 | End of 2008 | JSPUI with extensive modifications | Yes | Yes | |
| Aperto - Università degli Studi di Torino (CILEA) | 2008-08-05 | End of 2008 | JSPUI with extensive modifications | Yes | Yes | |
| Università degli Studi di Bergamo (CILEA) | 2008-08-05 | End of 2008 | JSPUI with extensive modifications | Yes | Yes |
